Best offers
Table of Contents
How much is the provincial minimum wage in the Philippines?
The provincial minimum wage in the Philippines varies from region to region. Generally speaking, it ranges from P366.00 per day up to P475.00 per day depending on the province and industry classification of the employer’s business. The national government can also set a floor rate lower than that of any province as long as employers provide other benefits not covered by the minimum wage law such as meals, housing, transportation and other employment benefits.
What is minimum wage in the Philippines 2023?
The minimum wage in the Philippines for 2023 has yet to be determined by the Department of Labor and Employment. However, it is expected that wages may continue to rise as inflation and market conditions dictate. The government also has plans in place to ensure that workers are compensated fairly and that wages keep up with the cost of living. As such, we can expect wages for 2023 to be at least equal to or higher than the current provincial minimum wage rates, which range from P366.00 per day up to P475.00 per day depending on the province and industry classification of the employer’s business. Additionally, other benefits such as meals, housing, transportation, and insurance premiums may also be taken into account when determining a worker’s total compensation package.
Best offers
Table of provincial rates in Manila, Caloocan, Quezon and other NCR cities
Sectors/Industry | Current Minimum Wage Rate | New Wage Increase | New Minimum Wage Rates |
Non-Agriculture | Php 537.00 | Php 33.00 | Php 570.00 |
Agriculture (Plantation and Non -Plantation) | Php 500.00 | Php 33.00 | Php 533.00 |
Service/Retail Establishments employing 15 workers or less | |||
Manufacturing regularly employing less than 10 workers |
National Capital Region (NCR) сovers the Cities: Caloocan, Las Pinas, Makati, Malabon, Mandaluyong, Manila, Marikina, Muntinlupa, Paranaque, Pasay, Pasig, Quezon, San Juan, Taguig, and Valenzuela and Municipalities of Navotas and Pateros.
Table of provincial rates in Baguio City and other CAR cities
Area | Current Minimum Wage Rates | Wage Increase | New Minimum Wage Rate |
Baguio City, La Trinidad, & Tabuk City | Php 350.00 | Php 30.00 | Php 380.00 |
Other areas in the region | Php 340.00 | Php 40.00 | |
Cordillera Administrative Region | Php 380.00 | Php 20.00 | Php 400.00 |
Сordillera Administrative Region (CAR) сovers the Provinces of Mt. Province, Abra, Benguet, Ifugao, Kalinga and Apayao and the City of Baguio.
Table of provincial rates in Ilocos, Pangasinan and other Region I cities
Previous Wage Order RB1-20 | NEW WAGE ORDER RB 1-21 | |||||
Previous Classification | Wage Rates | New Classification | Amount of Increase | NEW MINIMUM WAGE RATES under W.O. No. RB1-21 | ||
I. Non- Agriculture | Upon effectivity of the Wage Order (WO) | On 01 December 2022 (Second Tranche) | On 01 March 2023 (Third Tranche) | |||
a. 30 or more employees | ?340.00 | A. Non-agriculture employing 10 or more employees | ?30 upon effectivity of the WO?30 on 01 December 2022 (second tranche) | ?370 | ?400 | |
b. 10-29 employees | ?310.00 | ?30 upon effectivity of the WO?30 on 01 December 2022 (second tranche) ?30 on 01 March 2023 (third tranche) | ?340 | ?370 | ?400 | |
c. 1-9 employees | ?282.00 | B. Non-Agriculture employing less than 10 employees; and Agriculture | ?30 upon effectivity of the WO?30 on 01 December 2022 (second tranche) ?30 on 01 March 2023 (third tranche) | ?312 | ?342 | ?372 |
II. Agriculture | ||||||
a. Non-Plantation | ? 282.00 | |||||
b. Plantation | ?295.00 | ?30 upon effectivity of the WO?47 on 01 December 2022 (second tranche) | ?325 | ?372 |
Ilocos Region (Region I) covers the Provinces of Ilocos Norte, Ilocos Sur, La Union and Pangasinan and Cities of Laoag, Batac, Vigan, Candon, San Fernando, Urdaneta, Dagupan, San Carlos and Alaminos.
Table of provincial rates in Cagayan valley and other Region II cities
Sectors/Industry | Current Minimum Wage Rates (w/ integration of ?10.00 COLA) | New Wage Increase | New Minimum Wage Rate |
Non-Agriculture | Php 370.00 | Php 30.00 upon effectivity of this Wage OrderPhp 20.00 on January 01, 2023 (2nd tranche) | Php 400.00 upon effectivity of this Wage OrderPhp 420.00 January 01, 2023 (2nd tranche) |
Agriculture | Php 345.00 | Php 30.00 upon effectivity of this Wage OrderPhp 25.00 on January 01, 2023 (2nd tranche) | Php 375.00 upon effectivity of this Wage OrderPhp 400.00 January 01, 2023 (2nd tranche) |
Service/Retail Establishment Employing not more than 10 | Php 345.00 | Php 30.00 upon effectivity of this Wage OrderPhp 25.00 on October 01, 2022 (2nd tranche)Php 20.00 on January 01, 2023 (3rd tranche) | Php 375.00 upon effectivity of this Wage OrderPhp 400.00 October 01, 2022 (2nd tranche)Php 420.00 January 01, 2023 (3rd tranche) |
Cagayan valley (Region II) covers the Cities of Tuguegarao, Cauayan and Santiago and the Provinces of Cagayan, Isabela, Quirino, Nueva Vizcaya and Batanes.
Table of provincial rates in Central Luzon, Bulacan, Pampanga and other Region III cities
Sector/Industry | Provinces of BATAAN, BULACAN, NUEVA ECIJA, PAMPANGA, TARLAC, ZAMBALES | Province of AURORA | ||||||||
MWR UNDER W.O. No. RBIII-22 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | MWR UNDER W.O. No. RBIII-22 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | |
Upon effectivity | January 01, 2023 | Upon effectivity | January 01, 2023 | |||||||
NON-AGRICULTURE | ||||||||||
Establishments with 10 or more workers | Php 420.00 | Php 30.00 | Php 450.00 | Php 10.00 | Php 460.00 | Php 369.00 | Php 30.00 | Php 399.00 | Php 10.00 | Php 409.00 |
Establishments with less than 10 workers | Php 413.00 | Php 30.00 | Php 443.00 | Php 10.00 | Php 453.00 | |||||
AGRICULTURE | ||||||||||
Plantation | Php 390.00 | Php 30.00 | Php 420.00 | Php 10.00 | Php 430.00 | Php 354.00 | Php 30.00 | Php 384.00 | Php 10.00 | Php 394.00 |
Non-Plantation | Php 374.00 | Php 30.00 | Php 404.00 | Php 10.00 | Php 414.00 | Php 342.00 | Php 30.00 | Php 372.00 | Php 10.00 | Php 382.00 |
RETAIL/SERVICE | ||||||||||
Establishments with 10 or more workers | Php 409.00 | Php 30.00 | Php 439.00 | Php 10.00 | Php 449.00 | Php 304.00 | Php 30.00 | Php 334.00 | Php 10.00 | Php 344.00 |
Central Luzon (Region III) covers the Provinces of Aurora, Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac, Zambales and the Cities of Angeles, Balanga, Cabanatuan, Gapan, Malolos, Munoz, Olongapo, Palayan, San Fernando, San Jose, San Jose del Monte and Tarlac.
Table of provincial rates in Batangas, Cavite, Laguna, Quezon, Rizal
Area Classification | WO NO. RB-IVA-DW-02 | WAGE ORDER NO. RB-IVA-DW-03 | |
Current Minimum Wage Rate | Basic Wage Adjustment | New Minimum Wage Rate | |
Upon Effectivity | |||
Growth Corridor Area (Cities and first class municipalities) | Php 3,500.00 | Php 1,500.00 | Php 5,000.00 |
Emerging Growth Area and Resource-Based Area (other municipalities) | Php 3,000.00 | Php 1,000.00 | Php 4,000.00 |
Calabarzon (Region IV) covers the Cities of Batangas, Cavite, Laguna, Quezon, Rizal.
Table of provincial rates in Mimaropa
All Sectors | Current Minimum Wage Rates | New Wage Increase | New Minimum Wage Rates |
Establishment with 10 workers and above | Php 320.00 | Php 35.00 | Php 355.00 |
Establishment with less than 10 workers | Php 294.00 | Php 35.00 | Php 329.00 |
Mimaropa (Region IV-B) Covers the Provinces of Occidental Mindoro, Oriental Mindoro, Marinduque, Romblon and Palawan, otherwise known as MIMAROPA, including the City of Calapan and the Highly Urbanized City of Puerto Princesa.
Table of provincial rates in Bicol Region
Sectors/Industry | Current Minimum Wage Rate | Wage Order No. RBV-20 | ||
1st Tranche | 2nd Tranche | New Minimum Wage | ||
All Sectors/Industry | Php 310.00 | Php 35.00 | Php 20.00 | Php 365.00 |
Bicol Region (Region V) covers the Provinces of Albay, Camarines Norte, Camarines Sur, Catanduanes, Masbate, Sorsogon and the Cities of Iriga, Legazpi, Ligao, Masbate, Nage, Sorsogon and Tabaco.
Table of provincial rates in Iloilo, Bacolod and other Region VI cities
Sector/Industry | Minimum Wage Rate under Wage Order No. RBVI025 | Amount of Increase | New Minimum Daily Wage |
1. Non-Agriculture/Industrial/Commercial | |||
A. Employing more than ten (10) workers | Php 395.00 | Php 55.00 | Php 450.00 |
B. Employing ten (10) workers or less | Php 310.00 | Php 110.00 | Php 420.00 |
2. Agriculture | Php 315.00 | Php 95.00 | Php 410.00 |
Western Visayas (Region VI) Covers the Provinces of Aklan, Antique, Capiz, Guimaras, Iloilo and Negros Occidental, including their component cities and highly urbanized cities of Iloilo and Bacolod.
Table of provincial rates in Cebu and other Region VII cities
GEOGRAPHICAL AREA | NON-AGRICULTURE | AGRICULTURE & NON-AGRICULTURE WITH LESS THAN 10 WORKERS | ||||
PER WOVII-22 | WAGE INCREASE | NEW MINIMUM WAGE | PER WOVII-22 | WAGE INCREASE | NEW MINIMUM WAGE | |
CLASS A Cities of Carcar, Cebu, Danao, Lapulapu, Mandaue, Naga, Talisay & Municipalities of Compostela, Consolacion, Cordova, Liloan, Minglanilla, San Fernando or Expanded Metro Cebu | Php 404.00 | Php 31.00 | Php 435.00 | Php 394.00 | Php 31.00 | Php 425.00 |
CLASS B Other Cities Not Covered Under Class A – Bais, Bayawan, Bogo, Canlaon, Dumaguete, Guihulngan, Tagbilaran, Tanjay, Toledo | Php 366.00 | Php 31.00 | Php 397.00 | Php 361.00 | Php 31.00 | Php 392.00 |
CLASS C Other Municipalities Not Covered Under Class A and Class B | Php 356.00 | Php 31.00 | Php 387.00 | Php 351.00 | Php 31.00 | Php 382.00 |
Central Visayas (Region VII) Covers the cities of Carcar, Cebu, Danao, Lapulapu, Mandaue, Naga, Talisay and Municipalities of Compostela, Consolacion, Cordova, Liloan, Minglanilla, San Fernando, or Expanded Metro Cebu, Toledo, Bogo, and the rest of Municipalities in Cebu Province, Tagbilaran City and all municipalities in Bohol Province & Negros Oriental Province, Municipalities in Siquijor Province & Municipalities in Bantayan and Camotes.
Table of provincial rates in Eastern Visayas
Sectors/Industry | Current Minimum Wage Rates | Wage Increase from Effectivity | New Minimum Wage Rates | Wage Increase starting January 2, 2023 | New Minimum Wage starting January 2, 2023 |
Non-Agriculture | Php 325.00 | Php 25.00 | Php 350.00 | Php 25.00 | Php 375.00 |
Retail/Service Employing 11 workers and above | Php 325.00 | Php 25.00 | Php 350.00 | Php 25.00 | Php 375.00 |
Employing 10 workers and below | Php 295.00 | Php 25.00 | Php 320.00 | Php 25.00 | Php 345.00 |
Cottage and Handicraft | Php 295.00 | Php 25.00 | Php 320.00 | Php 25.00 | Php 345.00 |
Agriculture | Php 295.00 | Php 25.00 | Php 320.00 | Php 25.00 | Php 345.00 |
Eastern Visayas (Region VIII) Covers the Provinces of Leyte, Southern Leyte, Biliran, Samar, Eastern Samar, Northern Samar and the Cities of Tacloban, Ormoc, Maasin, Catbalogan, Borongan, Baybay and Calbayog.
Table of provincial rates in Zamboanga Peninsula
Previous Wage Categories | New Wage Categories | Minimum Wage Under Wage Order No. RBIX-20 | Amount of Increase (Upon Effectivity | New Minimum Wage Rates (Upon effectivity) | Amount of Increase October 1, 2022 (2nd Tranche) | New Minimum Wage Rates October 1, 2022 (2nd Tranche) |
Non-Agricultural (includes private hospitals, educational institutions, security and janitorial agencies; and retail/service establishments employing more than 30 workers) | NON-AGRICULTURAL ENTERPRISES | Php 316.00 | Php 35.00 | Php 351.00 | ||
RETAIL/SERVICE – Establishments employing 31 workers or more | Php 316.00 | Php 35.00 | Php 351.00 | |||
Agricultural/Retail/Service Establishments (includes rubber-based plantations/Agricultural Plantation and Non-Plantation; Micro Enterprises; and Retail/Service establishments employing not more than 30 workers) | – Establishments employing 10-30 workers | Php 303.00 | Php 35.00 | Php 338.00 | ||
– Establishments employing 1-9 workers | Php 303.00 | Php 20.00 | Php 323.00 | Php 15.00 | Php 338.00 | |
AGRICULTURAL ENTERPRISES | Php 303.00 | Php 20.00 | Php 323.00 | Php 15.00 | Php 338.00 |
Zamboanga Peninsula (Region IX) Covers the Cities of Zamboanga, Pagadian, Dipolog, Dapital and Isabela, and the Provinces of Zamboanga del Sur, Zamboanga Del Norte and Zamboanga Sibugay.
Table of provincial rates in Northern Mindanao
CLASSIFICATION | NON-AGRICULTURE | AGRICULTURE | ||||||||
MWR UNDER W.O. RX-20 | 1ST TRANCHE Upon Effectivity of W.O. RX-21 | 2ND TRANCHE Effective on December 16, 2022 | MWR UNDER W.O. RX-20 | 1ST TRANCHE Upon Effectivity of W.O. RX-21 | 2ND TRANCHE Effective on December 16, 2022 | |||||
INCREASE | NEW MINIMUM WAGE RATE | INCREASE | NEW MINIMUM WAGE RATE | INCREASE | NEW MINIMUM WAGE RATE | INCREASE | NEW MINIMUM WAGE RATE | |||
WAGE CATEGORY I (Cities of Cagayan de Oro and Iligan, and the Municipalities of Tagoloan, Villanueva, and Jasaan) | Php 365.00 | Php 25.00 | Php 390.00 | Php 15.00 | Php 405.00 | Php 353.00 | Php 25.00 | Php 378.00 | Php 15.00 | Php 393.00 |
WAGE CATEGORY II (Cities of Malaybalay, Valencia, Gingoog, El Salvador and Ozamiz, and the Municipalities of Opol, Maramag, Quezon, Manolo Fortich, and Lugait) | Php 358.00 | Php 25.00 | Php 383.00 | Php 22.00 | Php 346.00 | Php 25.00 | Php 371.00 | Php 22.00 | ||
WAGE CATEGORY III (Cities of Oroquieta and Tangub and the Municipalities of Laguindingan Mambajao, and Balingasag) | Php 350.00 | Php 25.00 | Php 375.00 | Php 15.00 | Php 390.00 | Php 338.00 | Php 25.00 | Php 363.00 | Php 15.00 | Php 378.00 |
WAGE CATEGORY IV All other areas not covered under the above categories | Php 343.00 | Php 25.00 | Php 368.00 | Php 22.00 | Php 331.00 | Php 25.00 | Php 356.00 | Php 22.00 | ||
All Retail and Service Establishments employing not more than ten (10) workers |
Northern Mindanao (Region X) Covers the Cities of Cagayan de Oro and Iligan, and the Municipalities of Tagoloan, Villanueva, and Jasaan, Malaybalay, Valencia, Gingoog, El Salvador and Ozamiz, and Municipalities of Opol, Maramag, Quezon, Manolo Fortich, and Lugait, Oroquieta and Tangub and Municipalities of Laguindingan, Mambajao, and Balingasag.
Table of provincial rates in Davao

Davao Region (Region XI) Covers the Cities of Davao, Digos, Island Garden of Samal, Tagum, Panabo, Mati, and the Provinces of Davao del Sur, Davao del Norte, Davao Oriental, and Compostela Valley.
Table of provincial rates in Soccsksargen
Sectors/Industry | Current Minimum Wage Rate | Basic Wage Increase Upon Effectivity | New Minimum Wage Rates | 2nd Tranche of Basic Wage Increase Effective September 1, 2022 | New Minimum Wage Rates |
Non-Agriculture | Php 336.00 | Php 16.00 | Php 352.00 | Php 16.00 | Php 368.00 |
Agriculture/Service/Retail Establishments | Php 315.00 | Php 16.00 | Php 331.00 | Php 16.00 | Php 347.00 |
Soccsksargen (Region XII) Covers the Cities of General Santos, Kidapawan, Koronadal and Tacurong, Provinces of North Cotabato (except the 63 barangays that are now part of the BARMM), Sarangani, South Cotabato, and Sultan Kudarat.
Table of provincial rates in Caraga Region
1. Butuan City, Province of Agusan del Norte, Province of Agusan del Sur and Province of Surigao del Sur
Sectors/Industry | Minimum Wage Rate under Wage Order No. RXIII-16 | Integration of COLA to the Basic Wage | New Wage Increase | New Minimum Wage Rate | Effectivity |
Non-Agriculture | Basic: Php 305.00 COLA: Php 15.00 | Php 320.00 | Php 30.00 | Php 350.00 | Upon the effectivity of Wage Order No. RXIII-17 |
Agriculture | Basic: Php 305.00 COLA: Php 15.00 | Php 320.00 | Php 30.00 | Php 350.00 | Upon the effectivity of Wage Order No. RXIII-17 |
Service/Retail Establishment | Basic: Php 305.00 COLA: Php 15.00 | Php 320.00 | Php 30.00 | Php 350.00 | Upon the effectivity of Wage Order No. RXIII-17 |
Manufacturing | Basic: Php 305.00 COLA: Php 15.00 | Php 320.00 | Php 30.00 | Php 350.00 | Upon the effectivity of Wage Order No. RXIII-17 |
2. Province of Dinagat Islands, Province of Surigao Del Norte including Siargao Islands
Sectors/IndustryMinimum Wage Rate under Wage Order No. RXIII-16Integration of COLA to the Basic WageNew Wage IncreaseNew Minimum Wage RateEffectivityNon-AgricultureBasic: Php 305.00 | |||
Minimum Wage Under W.O. No. BARMM-01 | Basic Wage Increase | New Minimum Wage Under W.O. No. BARMM-02 | |
COLA: Php 15.00 | Php 300.00/day | Php 16.00/day | Php 316.00/day |
Php 320.00Php 30.00Php 350.00 | Php 290.00/day | Php 16.00/day | Php 306.00/day |
Php 20.00 shall take effect upon the effectivity of Wage Order No. RXIII-17 | |||
The balance of ?10.00 shall take effect on September 01, 2022 | Minimum Wage Under W.O. No. BARMM-01 | Basic Wage Increase | New Minimum Wage Under W.O. No. BARMM-02 |
AgricultureService/Retail EstablishmentManufacturing | Php 325.00/day | Php 16.00/day | Php 341.00/day |
AgriculturePlantation Non-Plantation Retail | Php 300.00/day | Php 16.00/day | Php 316.00/day |
Caraga Region (Region XIII) Covers the Provinces of Agusan del Norte, Agusan del Sur, Surigao del Norte, Surigao del Sur, Dinagat Island, and the Cities of Butuan, Surigao, Bislig, Cabadbaran, Bayugan and Tandag.
Table of provincial rates in BARMM
PROVINCES OF MAGUINDANAO, LANAO DEL SUR, SULU, TAWI-TAWI AND THE CITIES OF MARAWI AND LAMITAN | |||
Sector/Industry | Minimum Wage Under W.O. No. BARMM-01 | Basic Wage Increase | New Minimum Wage Under W.O. No. BARMM-02 |
Non-Agriculture (Industrial/Manufacturing/Construction/Commercial/Mining/Academe) | Php 300.00/day | Php 16.00/day | Php 316.00/day |
AgriculturePlantation Non-Plantation Retail | Php 290.00/day | Php 16.00/day | Php 306.00/day |
COTABATO CITY AND THE SPECIAL GEOGRAPHIC AREA | |||
Sector/Industry | Minimum Wage Under W.O. No. BARMM-01 | Basic Wage Increase | New Minimum Wage Under W.O. No. BARMM-02 |
Non-Agriculture (Industrial/Manufacturing/Construction/Commercial/Mining/Academe) | Php 325.00/day | Php 16.00/day | Php 341.00/day |
AgriculturePlantation Non-Plantation Retail | Php 300.00/day | Php 16.00/day | Php 316.00/day |
BARMM (Bangsamoro Autonomous Region of Muslim Mindanao) Covers the Provinces of Maguindanao, Lanao del Sur, Basilan, Sulu, Tawi-Tawi, the Cities of Marawi and Lamitan, Cotabato City, and the 63 barangays in North Cotabato.
Why is there provincial rate?
Choosing a provincial minimum wage rate is beneficial for both employers and employees. For employers, choosing the provincial rate helps them stay competitive in their local area as it keeps wages aligned with local costs of living and market forces. Additionally, for many businesses this can also be an opportunity to provide financial security to their workers. By paying a higher rate than the national minimum wage, employers can incentivize loyalty from employees by providing them with financial stability while they work in their chosen profession or trade. Furthermore, paying above the prevailing provincial minimum wage could help attract talent to their business during employee recruitment drives. For employees, choosing the provincial rate gives them increased earning potential compared to working at a lower federal or state rate determined by the government. In addition, opting for a higher than average wage means greater financial security and potentially more opportunities down the road as other businesses are likely to match or exceed that wage when seeking new hires. Ultimately, choosing the provincial minimum wage allows all parties involved – employers and employees alike – to benefit financially while still adhering to legal requirements set out by law makers within their jurisdiction.
How is the minimum wage determined?
The minimum wage is determined by the government and can vary from country to country. Generally, it is based on average living expenses in a given area or region. Other factors that are taken into consideration include inflation, cost of goods and services, economic growth, job availability, poverty levels, labour market dynamics and collective bargaining agreements between employers and employees. Governments may also use surveys or consultations with relevant stakeholders such as industry representatives and unions to inform their decision-making process when setting a minimum wage rate. The goal of these measures is to ensure that all workers receive wages that enable them to meet their financial needs while still compensating businesses fairly for the work they provide.
How much is the monthly salary of a minimum wage in the Philippines?
The monthly salary of a minimum wage worker in the Philippines depends on the province and industry classification of their employer’s business. Generally, it ranges from ₱9,486 to ₱12,847. However, depending on additional benefits such as meals, housing and transportation provided by employers or collective bargaining agreements between employers and employees, the total monthly income for minimum wage workers can be higher. For more accurate information regarding current provincial minimum wage rates in the Philippines please refer to http://www.dole.gov.ph/pages/view/minimum-wage-rates-by-region/.
Why is there a minimum wage?
The minimum wage is set by the government as a way to ensure that workers receive a fair and livable income for their labor. It is established to protect workers from being taken advantage of or exploited by employers, and it also provides individuals with greater financial security in order to meet their basic needs. Additionally, it can help stimulate economic growth by increasing spending power among lower-income households. Ultimately, the goal of establishing a minimum wage rate is to create an equitable balance between employers and employees so that everyone has access to decent wages and working conditions.