Best offers
Table of Contents
Salary Grade 2023
Philippine Public Teacher’s Salary Grade 2023 has become one of the highest salary grades in Southeast Asia. The Philippine government is committed to ensuring that public school teachers are adequately compensated for their hard work and dedication to their teaching profession. In addition, Philippine Public Teacher’s Salary Grade 2023 also includes a medical allowance which can be used by public teachers for medical expenses. All these initiatives demonstrate the Philippine government’s commitment towards improving education standards and providing quality jobs for its people.
What is a Salary grade?
Philippine Public Teacher’s Salary Grade 2023 is a system by which pay for Philippine public teachers is determined. It consists of a minimum, midpoint and maximum salary rate for each rank or position on the Philippine public teaching system. Each salary range has 19 steps representing 19 individual salaries that can be paid to Philippine public teachers at different levels of experience and expertise.
Best offers
Position | Monthly Base Pay |
Teacher I | 27,000 |
Teacher II | 29,165 |
Teacher III | 31,320 |
Master Teacher I | 46,725 |
Master Teacher II | 51,357 |
Master Teacher III | 57,347 |
Master Teacher IV | 63,997 |
The salary grade for other Positions
Positions | Salary Grade |
Education Program Specialist I | 12 |
Education Program Specialist II | 16 |
Education Research Assistant I | 9 |
Education Research Assistant II | 10 |
Education Supervisor I | 21 |
Education Supervisor II | 22 |
Education Supervisor III | 22 |
Elementary School Principal I | 19 |
Elementary School Principal II | 20 |
Elementary School Principal III | 21 |
Elementary School Principal IV | 22 |
Head Teacher I | 14 |
Head Teacher II | 15 |
Head Teacher III | 16 |
Head Teacher IV | 17 |
Head Teacher V | 18 |
Head Teacher VI | 19 |
Health Education and Promotion Adviser | 22 |
Health Education and Promotion Officer I | 10 |
Health Education and Promotion Officer II | 14 |
Health Education and Promotion Officer III | 18 |
Health Education and Promotion Officer IV | 22 |
Health Education and Promotion Officer V | 24 |
Science Education Specialist I | 16 |
Science Education Associate II | 14 |
Science Education Specialist III | 20 |
Science Education Specialist IV | 22 |
Science Education Specialist V | 24 |
Special School Principal I | 18 |
Special School Principal II | 19 |
Special Science Teacher I | 13 |
Special Science Teacher II | 16 |
Special Science Teacher III | 19 |
Special Science Teacher IV | 22 |
Special Science Teacher V | 24 |
Special Education Teacher I | 13 |
Special Education Teacher II | 14 |
Special Education Teacher III | 15 |
Special Education Teacher IV | 16 |
Special Education Teacher V | 17 |
Teacher Credential Evaluator I | 13 |
Teacher Credential Evaluator II | 15 |
Teacher Credential Evaluator III | 18 |
Teachers Camp Superintendent | 24 |
Teaching Aids Specialist | 11 |
Public teacher’s salaries in the Philippines
Position | Salary Grade | Basic Salary | First Tranche 2020 | Second Tranche 2021 | Third Tranche 2022 | Fourth Tranche 2023 |
Teacher 1 | 11 | 20,754 | 22,316 | 23,877 | 25,439 | 27,000 |
Teacher 2 | 12 | 22,938 | 24,495 | 26,052 | 27,608 | 29,165 |
Teacher 3 | 13 | 25,232 | 26,754 | 28,276 | 29,798 | 31,320 |
Master Teacher 1 | 18 | 40,637 | 42,662 | 43,681 | 45,203 | 46,725 |
Master Teacher 2 | 19 | 45,269 | 47,530 | 48,313 | 49,835 | 51,357 |
Master Teacher 3 | 20 | 51,115 | 53,537 | 54,251 | 55,799 | 57,347 |
Master Teacher 4 | 21 | 57,805 | 60,296 | 60,901 | 62,449 | 63,997 |
Allowance and Incentives of Public Teachers
Benefits | Amount in Php |
Clothing and uniform | 6,000 |
Mid-year bonus | 1-month basic salary |
Year-end bonus | 1-month basic salary |
Cash gift | 5,000 |
Productivity Enhancement Incentive (PEI) | 5,000 |
Anniversary bonus | 3,000 |
Performance bonus | 50–65% of the basic monthly salary |
Proportional Vacation Pay (PVP) | 70 days PVP during summer and Christmas break for those who have rendered full services during the school year |
Chalk allowance | 3,500 |
FAQ
How much is the salary in 2023 DepEd?
The Philippine Department of Education (DepEd) has set the minimum salary for public school teachers at Salary Grade 11 for the year 2023, which is equivalent to Php 22,316.00 per month. The maximum salary grade for public school teachers in DepEd is Salary Grade 17 with a monthly compensation of Php 40,720.00. Allowances and special incentives may also be given on top of these salaries, depending on one’s job performance or other factors.
What is the salary grade for teachers in the Philippines 2022?
In the Philippines for 2022, the salary grade of public school teachers is Salary Grade 11 with a monthly compensation of Php 22,316.00 and the maximum salary grade is Salary Grade 17 with a monthly compensation of Php 40,720.00. Allowances and special incentives may also be given on top of these salaries, depending on one’s job performance or other factors.
How much is the monthly salary of a public Teacher in the Philippines?
DepEd has set the minimum salary for public school teachers at Salary Grade 11 for the year 2023, which is equivalent to Php 22,316.00 per month.
Is there a salary increase for teachers in 2023?
Salary Grade 11 will be increased from Php 22,316.00 per month to Php 25,086.00 per month and Salary Grade 17 will be increased from Php 40,720.00 per month to Php 45,000.00 per month. Further increases are expected as well in terms of additional allowances and special incentives depending on job performance or other factors.